About Advanced Aero Technologies Group, LLC
We offer flat rate inspections and will quote the cost of discrepancy repair as well. For a quote on your inspection and maintenance requirements please contact Steve McIntire at 970-373-3295.
Menu of Services
Rates
Advanced AeroTechnologies maintenance rate is $75 per hour of labor (inspection, service, or repair). We offer a lower $50 per hour rate for our flat rated 100 hour and annual inspections consistent with the requirements of Federal Aviation Rule (FAR) 43, Appendix D. See charts below for flat rated inspection rates.
Cessna Aircraft
| Model | Cost |
| 120 | $550 |
| 140 | $550 |
| 150 | $600 |
| 172 | $650 |
| 177 | $700 |
| 177RG | $850 |
| 182 | $750 |
| 182RG | $950 |
| 206 | $800 |
| 210 | $950 |
| 310 | $1600 |
| 320 | $1600 |
| 337 | $1650 |
| 337R | $2000 |
| 340 | $2000 |
Beech (Raytheon) Aircraft
| Model | Cost |
| 23 | $750 |
| 24 | $850 |
| 33 | $1200 |
| 35 | $1200 |
| 36 | $1300 |
| 95 | $1450 |
| 50 | $1850 |
| 55 | $1700 |
| 58 | $1900 |
| 60 | $2300 |
| 65 | $2000 |
Cirrus Aircraft
| Model | Cost |
| SR-20 (dry wing) | $800 |
| SR-22 | $800 |
Piper Aircraft
| Model | Cost |
| 22 | $650 |
| 23 | $1700 |
| 24 | $850 |
| 28 | $650 |
| 28RG | $750 |
| 30 | $1250 |
| 31 | $1900 |
| 31P | $2400 |
| 32 | $850 |
| 34 | $1500 |
